FIRST YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
Редни број |
Course ID | Course Name | Semester | L | E | Lab | ECTS | Mandatory / Elective |
1. | 10075 | Mathematics 1 (*doc) | 1 | 3 | 3 | 0 | 6 | М |
2. | 10060 | Information Technologies | 1 | 2 | 1 | 1 | 6 | М |
3. | 10186 | Introduction to Management | 1 | 2 | 2 | 0 | 6 | М |
4. | 10188 | Introduction to Technical Systems | 1 | 2 | 1 | 0 | 6 | М |
5. | Elective courses 1 | 1 | 6 | E | ||||
10062 | Communicology | 1 | 2 | 1 | 0 | 6 | E | |
10184 | Technical Drawing | 1 | 2 | 2 | 0 | 6 | E | |
1. | 10076 | Mathematics 2 (*doc) | 2 | 3 | 3 | 0 | 6 | М |
2. | 10159 | Computer Applications | 2 | 2 | 1 | 1 | 6 | М |
3. | 10074 | Materials | 2 | 2 | 0 | 2 | 6 | М |
4. | 10180 | Technological Processes | 2 | 2 | 2 | 0 | 6 | М |
5. | Elective courses 2 | 2 | 6 | E | ||||
10125 | Entrepreneurial Innovations | 2 | 2 | 2 | 0 | 6 | E | |
10002 | Computer Architecture | 2 | 3 | 2 | 0 | 6 | E | |
SECOND YEAR | ||||||||
Редни број |
Course ID | Course Name | Semester | L | E | Lab | ECTS | Mandatory / Elective |
1. | 10056 | Industrial Management | 3 | 2 | 2 | 0 | 6 | М |
2. | 10109 | Labour Organization | 3 | 2 | 2 | 0 | 6 | М |
3. | 10012 | Probability and Statistics | 3 | 2 | 2 | 0 | 6 | М |
4. | 10043 | English Language 1 | 3 | 2 | 2 | 0 | 6 | М |
5. | Elective courses 3 | 3 | 6 | E | ||||
10024 | Ecology | 3 | 2 | 2 | 0 | 6 | E | |
10107 | Organizational Behaviour | 3 | 2 | 2 | 0 | 6 | E | |
10181 | Termotechnics | 3 | 2 | 2 | 0 | 6 | E | |
1. | 10053 | Industrial Design | 4 | 2 | 2 | 0 | 6 | М |
2. | 10092 | Human Resource Management | 4 | 2 | 2 | 0 | 6 | М |
3. | 10185 | Introduction to IS | 4 | 2 | 2 | 0 | 6 | М |
4. | 10093 | Business Process Modelling | 4 | 2 | 2 | 0 | 6 | М |
5. | Elective courses 4 | 4 | 6 | E | ||||
10096 | Machine Elements | 4 | 2 | 2 | 0 | 6 | E | |
10100 | Maintenance of Technical Systems | 4 | 2 | 2 | 0 | 6 | E | |
10138 | Applied Electrical Power Engineering | 4 | 3 | 3 | 0 | 6 | E | |
THIRD YEAR | ||||||||
Редни број |
Course ID | Course Name | Semester | L | E | Lab | ECTS | Mandatory / Elective |
1. | 10105 | Operational Research | 5 | 3 | 3 | 0 | 6 | М |
2. | 10110 | Organization of Computer Systems | 5 | 2 | 2 | 0 | 6 | М |
3. | 10151 | Production Technologies | 5 | 2 | 2 | 0 | 6 | М |
4. | Elective courses 5 | 5 | 6 | E | ||||
10038 | E-Business | 5 | 2 | 2 | 0 | 6 | E | |
10008 | Databases | 5 | 2 | 0 | 2 | 6 | E | |
5. | Elective courses 6 | 5 | 6 | E | ||||
10051 | Occupational Safety | 5 | 2 | 2 | 0 | 6 | E | |
10098 | Renewable Energy Sources | 5 | 2 | 2 | 0 | 6 | E | |
1. | 10172 | Strategic Management | 6 | 2 | 2 | 0 | 5 | М |
2. | 10108 | Organization of Production | 6 | 2 | 2 | 0 | 6 | М |
3. | 10077 | Management Information Systems | 6 | 2 | 2 | 0 | 5 | М |
4. | 10195 | Urban Planning and Construction | 6 | 2 | 2 | 0 | 6 | М |
5. | Elective courses 7 | 6 | 6 | E | ||||
10044 | English Language 2 | 6 | 2 | 2 | 0 | 6 | E | |
10191 | Waste Management | 6 | 2 | 2 | 0 | 6 | E | |
10068 | Logistics Systems | 6 | 2 | 2 | 0 | 6 | E | |
6. | 10209 | Trainee Program 1 | 6 | 0 | 0 | 0 | 2 | М |
FOURTH YEAR | ||||||||
Редни број |
Course ID | Course Name | Semester | L | E | Lab | ECTS | Mandatory / Elective |
1. | 10177 | Decision Making Theory | 7 | 2 | 2 | 0 | 5 | М |
2. | 10089 | Management of Enterprise Development | 7 | 2 | 2 | 0 | 6 | М |
3. | 10066 | Lidership and Team Work | 7 | 2 | 2 | 0 | 5 | М |
4. | Elective courses 8 | 7 | 6 | E | ||||
10163 | Architecture Development | 7 | 2 | 2 | 0 | 6 | E | |
10204 | CAD/CAM Technologies | 7 | 2 | 2 | 0 | 6 | E | |
10157 | Information System Development | 7 | 2 | 2 | 0 | 6 | E | |
5. | Elective courses 9 | 7 | 5 | E | ||||
10190 | Investment Management | 7 | 2 | 2 | 0 | 5 | E | |
10061 | Quantitative Methods (*doc) | 7 | 2 | 2 | 0 | 5 | E | |
6. | 10211 | Trainee Program 2 | 7 | 0 | 0 | 0 | 3 | М |
1. | 10192 | Management of Work Processes | 8 | 2 | 2 | 0 | 5 | М |
2. | 10087 | Project Management | 8 | 2 | 2 | 0 | 5 | М |
3. | 10147 | Commercial Law | 8 | 2 | 2 | 0 | 3 | М |
4. | 10078 | Quality Management | 8 | 2 | 2 | 0 | 5 | М |
5. | Elective courses 10 | 8 | 5 | E | ||||
10178 | Organizational Theory | 8 | 2 | 2 | 0 | 5 | E | |
10140 | Business Ethics | 8 | 2 | 2 | 0 | 5 | E | |
10050 | Effectiveness of Technical Systems | 8 | 2 | 2 | 0 | 5 | E | |
6. | 10221 | Thesis | 8 | 0 | 0 | 0 | 7 | М |